Reporting period: April 26, 2026 → May 9, 2026 (first 14 days of 84-day flight)
4 active campaigns on The Gaygency Meta ad account (act_893002460051823). Period spend $2,795.95 on 571,966 impressions reaching 168,567 unique people.
| Campaign | Spend | Impressions | Reach | Freq | Clicks | CTR | CPC | CPM | Landing views | Engagement |
|---|---|---|---|---|---|---|---|---|---|---|
| TOF — Static Images (Square) | $54.71 | 5,819 | 4,313 | 1.35 | 107 | 1.84% | $0.51 | $9.40 | 31 | 100 |
| TOF — Static Images | $1,079.24 | 173,382 | 107,332 | 1.62 | 3,179 | 1.83% | $0.34 | $6.22 | 1,857 | 3,152 |
| TOF — Awareness | $768.04 | 45,314 | 29,342 | 1.54 | 552 | 1.22% | $1.39 | $16.95 | 0 | 33,629 |
| TOF — Carousel | $893.96 | 347,451 | 46,468 | 7.48 | 2,408 | 0.69% | $0.37 | $2.57 | 1,443 | 8,480 |
| Total | $2,795.95 | 571,966 | 168,567 | 3.39 | 6,246 | 1.09% | $0.45 | $4.89 | 3,331 | 45,361 |
Display: $1,923.66 on 601,935 impressions, 547 clicks (0.09% CTR). Search add-on: $153.17 on 432 impressions, 56 clicks (high-intent, 12.96% CTR).
| Campaign | Type | Spend | Impressions | Clicks | CTR | CPC | CPM |
|---|---|---|---|---|---|---|---|
| About CTFY | Display | $1,923.66 | 601,935 | 547 | 0.09% | $3.52 | $3.20 |
| Website Traffic | Search Campaign | Search | $153.17 | 432 | 56 | 12.96% | $2.74 | $354.56 |
14 consecutive days of delivery. $5,631.04 on 227,678 impressions, 222,661 completed views, 97.8% completion rate, 54,327 household-impressions across 1 primary state(s).
| Date | Spend | Impressions | Completed views | VTR | Households |
|---|---|---|---|---|---|
| 2026-04-26 | $419.96 | 17,004 | 16,656 | 98.0% | 3,700 |
| 2026-04-27 | $421.06 | 16,592 | 16,269 | 98.0% | 3,964 |
| 2026-04-28 | $422.90 | 17,082 | 16,701 | 98.0% | 4,006 |
| 2026-04-29 | $422.26 | 17,812 | 17,392 | 98.0% | 4,138 |
| 2026-04-30 | $414.09 | 17,228 | 16,845 | 98.0% | 3,823 |
| 2026-05-01 | $429.90 | 17,411 | 17,040 | 98.0% | 4,085 |
| 2026-05-02 | $422.88 | 17,924 | 17,464 | 97.0% | 4,064 |
| 2026-05-03 | $397.89 | 16,695 | 16,338 | 98.0% | 3,951 |
| 2026-05-04 | $399.80 | 14,925 | 14,615 | 98.0% | 3,771 |
| 2026-05-05 | $353.62 | 14,103 | 13,768 | 98.0% | 3,566 |
| 2026-05-06 | $401.48 | 16,896 | 16,460 | 97.0% | 4,035 |
| 2026-05-07 | $392.93 | 15,452 | 15,110 | 98.0% | 3,743 |
| 2026-05-08 | $404.55 | 15,593 | 15,293 | 98.0% | 4,017 |
| 2026-05-09 | $327.72 | 12,961 | 12,710 | 98.0% | 3,464 |
| Total | $5,631.04 | 227,678 | 222,661 | 97.8% | 54,327 |
Three creative cuts in rotation. Completion is exceptional across all three (97–98%).
| Creative | Spend | Impressions | Completed views | VTR | CPM | Households |
|---|---|---|---|---|---|---|
| CTFY_Unique_15s_A_Horizontal_CTV_Final | $2,274.28 | 92,208 | 90,249 | 97.9% | $24.66 | 22,930 |
| CTFY_Unique_15s_B_Horizontal_CTV_Final | $2,268.53 | 92,056 | 90,115 | 97.9% | $24.64 | 22,863 |
| CTFY_Unique_30s_1080p_16x9_OpenCap_Final | $1,088.22 | 43,414 | 42,297 | 97.4% | $25.07 | 15,776 |
Top channels by spend — LGBTQ-aligned and mainstream networks dominating the rotation (LOGO, Bravo, Revry, OUTtv, CNN).
| Channel | Spend | % share | Impressions | VTR | CPM | Households |
|---|---|---|---|---|---|---|
| LOGO | $1,806.46 | 32.1% | 74,822 | 98.2% | $24.14 | 8,100 |
| Bravo | $917.82 | 16.3% | 41,655 | 97.8% | $22.03 | 7,076 |
| Revry | $675.87 | 12.0% | 23,534 | 97.5% | $28.72 | 3,274 |
| OUTtv | $346.70 | 6.2% | 15,353 | 98.9% | $22.58 | 2,780 |
| A&E Network | $242.99 | 4.3% | 7,709 | 99.0% | $31.52 | 1,797 |
| CNN | $200.34 | 3.6% | 7,802 | 98.4% | $25.68 | 1,022 |
| Philo | $153.35 | 2.7% | 5,162 | 97.2% | $29.71 | 737 |
| Fox News | $133.08 | 2.4% | 4,766 | 98.1% | $27.92 | 1,037 |
| Frndly TV | $126.07 | 2.2% | 5,713 | 99.1% | $22.07 | 534 |
| ViX | $108.17 | 1.9% | 5,190 | 99.3% | $20.84 | 334 |
| Plex | $86.38 | 1.5% | 3,622 | 74.8% | $23.85 | 883 |
| Telly | $66.35 | 1.2% | 3,768 | 98.7% | $17.61 | 167 |
CTV inventory is delivering correctly to TV screens.
99.5% of spend is in-state Massachusetts. Albany–Schenectady covers western MA via the NY-side DMA.
| DMA | Spend | Impressions | Households |
|---|---|---|---|
| 506, Boston, MA-Manchester, NH | $4,107.87 | 165,848 | 20,726 |
| 543, Springfield-Holyoke, MA | $828.45 | 33,667 | 3,823 |
| 521, Providence, RI-New Bedford, MA | $466.69 | 18,952 | 2,265 |
| 532, Albany-Schenectady-Troy, NY | $226.27 | 9,159 | 891 |
| 505, Detroit, MI | $1.68 | 50 | 17 |
| 523, Burlington, VT-Plattsburgh, NY | $0.04 | 1 | 1 |
| Other | $0.03 | 1 | 1 |
No delivery data is available for the reporting window. Planned daily spend was $169.64/day, which would have totaled $2,374.96 across these 14 days had the campaign continued running. That budget remains unspent on YouTube and is preserved for re-deployment once the appeal is resolved.